Back to SeqWord Project main page
Back to Barcoder Help file
*Genes with the same numbers are orthologs
Genome | Locus tag | Annotation | Location in barcode | Core/Accessory gene | NC_002677 Mycobacterium leprae TN chromosome, complete genome. |
---|---|---|---|---|
1 | ML0380 | groES,co-chaperonin GroES (dir) [473177..473479] | [1-303] | Core |
2 | ML1309 | hisE,phosphoribosyl-ATP pyrophosphatase | [354-635] | Core |
3 | ML1133 | rpmE,50S ribosomal protein L31 (dir) [1325474..1325728] | [686-940] | Core |
4 | ML0604 | rpsT,30S ribosomal protein S20 (rev) [736154..736414] | [991-1251] | Core |
5 | ML0364 | rplM,50S ribosomal protein L13 (dir) [456984..457427] | [1302-1745] | Core |
6 | ML1958 | rpsD,30S ribosomal protein S4 (rev) [2345834..2346439] | [1796-2401] | Core |
7 | ML1861 | rplW,50S ribosomal protein L23 (rev) [2241937..2242239] | [2452-2754] | Core |
8 | ML1192 | acpS,4'-phosphopantetheinyl transferase | [2805-3197] | Core |
9 | ML1016 | hypothetical protein (dir) [1185903..1186226] | [3248-3571] | Core |
10 | ML0728 | sseA,thiosulfate sulfurtransferase (rev) | [3622-4512] | Core |
11 | ML2685 | rpsF,30S ribosomal protein S6 (rev) [3234130..3234420] | [4563-4853] | Core |
12 | ML2199 | hypothetical protein (dir) [2612896..2613198] | [4904-5206] | Core |
13 | ML2568 | TetR family transcriptional regulator | [5257-5883] | Core |
14 | ML0925 | glnA,glutamine synthase class I (dir) [1094376..1095812] | [5934-7370] | Core |
15 | ML1395 | rpmI,50S ribosomal protein L35 (dir) [1676415..1676609] | [7421-7615] | Core |
16 | ML0381 | groEL,molecular chaperone GroEL (dir) [473558..475171] | [7666-9279] | Core |
17 | ML1684 | leuD,isopropylmalate isomerase small subunit | [9330-9926] | Core |
18 | ML0857 | hypothetical protein (rev) [1019690..1020442] | [9977-10729] | Core |
19 | ML2406 | 1,4-dihydroxy-2-naphthoat octaprenyltransferase | [10780-11664] | Core |
20 | ML1368 | hypothetical protein (dir) [1628889..1629695] | [11715-12521] | Core |
21 | ML0873 | carbohydrate kinase (dir) [1036449..1037423] | [12572-13546] | Core |
22 | ML2563 | fadE5,acyl-CoA dehydrogenase (dir) [3055229..3057064] | [13597-15432] | Core |
23 | ML1711 | eftA,electron transfer flavoprotein [alpha] | [15483-16439] | Core |
24 | ML2296 | hypothetical protein (dir) [2721464..2722009] | [16490-17035] | Core |
25 | ML1896 | rplJ,50S ribosomal protein L10 (rev) [2280863..2281396] | [17086-17619] | Core |
26 | ML1293 | pyrD,dihydroorotate dehydrogenase 2 (rev) | [17670-18743] | Core |
27 | ML1694 | ilvC,ketol-acid reductoisomerase (rev) | [18794-19795] | Core |
28 | ML1843 | rplR,50S ribosomal protein L18 (rev) [2230321..2230686] | [19846-20211] | Core |
29 | ML2237 | hypothetical protein (dir) [2656446..2656850] | [20262-20666] | Core |
30 | ML0427 | oligoribonuclease (rev) [526294..526941] | [20717-21364] | Core |
31 | ML2391 | hypothetical protein (rev) [2861602..2862474] | [21415-22287] | Core |
32 | ML1103 | oxidoreductase subunit (rev) [1276458..1277819] | [22338-23699] | Core |
33 | ML0986 | hypothetical protein (dir) [1152702..1152905] | [23750-23953] | Core |
34 | ML1467 | rplU,50S ribosomal protein L21 (rev) [1764503..1764814] | [24004-24315] | Core |
35 | ML1844 | rplF,50S ribosomal protein L6 (rev) [2230692..2231231] | [24366-24905] | Core |
36 | ML1063 | folP2,dihydropteroate synthase (dir) [1228776..1229651] | [24956-25831] | Core |
37 | ML1146 | atpC,ATP synthase F0F1 subunit epsilon | [25882-26247] | Core |
38 | ML1663 | coaD,phosphopantetheine adenylyltransferase | [26298-26771] | Core |
39 | ML1489 | fdxA,ferredoxin (rev) [1794099..1794425] | [26822-27148] | Core |
NC_010612 Mycobacterium marinum M chromosome, complete genome. | ||||
1 | MMAR_1125 | groES,co-chaperonin GroES (dir) [1348938..1349240] | [1-303] | Core |
2 | MMAR_3104 | hisE,phosphoribosyl-ATP pyrophosphatase | [354-635] | Core |
3 | MMAR_4099 | rpmE,50S ribosomal protein L31 (rev) [5050429..5050674] | [686-931] | Core |
4 | MMAR_3733 | rpsT,30S ribosomal protein S20 (dir) [4597257..4597520] | [982-1245] | Core |
5 | MMAR_1106 | rplM,50S ribosomal protein L13 (dir) [1330526..1330969] | [1296-1739] | Core |
6 | MMAR_1089 | rpsD,30S ribosomal protein S4 (dir) [1309308..1309913] | [1790-2395] | Core |
7 | MMAR_1033 | rplW,50S ribosomal protein L23 (dir) [1264427..1264729] | [2446-2748] | Core |
8 | MMAR_3961 | acpS,4'-phosphopantetheinyl transferase | [2799-3191] | Core |
9 | MMAR_2005 | hypothetical protein (dir) [2425474..2425722] | [3242-3490] | Core |
10 | MMAR_1253 | sseA,thiosulfate sulfurtransferase SseA | [3541-4446] | Core |
11 | MMAR_0072 | rpsF,30S ribosomal protein S6 (dir) [73445..73735] | [4497-4787] | Core |
12 | MMAR_4869 | sseC2,sulfur metabolism protein, SseC2 | [4838-5140] | Core |
13 | MMAR_0500 | TetR family transcriptional regulator (dir) | [5191-5817] | Core |
14 | MMAR_3289 | glnA1,glutamine synthetase GlnA1 (dir) | [5868-7304] | Core |
15 | MMAR_2449 | rpmI,50S ribosomal protein L35 (dir) [2959471..2959665] | [7355-7549] | Core |
16 | MMAR_1126 | groEL,chaperonin GroEL (dir) [1349333..1350952] | [7600-9219] | Core |
17 | MMAR_1727 | leuD,isopropylmalate isomerase small subunit | [9270-9866] | Core |
18 | MMAR_3287 | transmembrane protein (dir) [4053056..4053808] | [9917-10669] | Core |
19 | MMAR_0880 | menA,1,4-dihydroxy-2-naphthoat octaprenyltransferase | [10720-11595] | Core |
20 | MMAR_2524 | hypothetical protein (dir) [3078166..3078993] | [11646-12473] | Core |
21 | MMAR_3246 | cbhK,carbohydrate kinase CbhK (rev) [3955379..3956353] | [12524-13498] | Core |
22 | MMAR_0505 | fadE5,acyl-CoA dehydrogenase FadE5 (rev) | [13549-15384] | Core |
23 | MMAR_1685 | fixB,electron transfer flavoprotein FixB | [15435-16391] | Core |
24 | MMAR_5157 | hypothetical protein (dir) [6242732..6243250] | [16442-16960] | Core |
25 | MMAR_0990 | rplJ,50S ribosomal protein L10 (dir) [1207793..1208413] | [17011-17631] | Core |
26 | MMAR_3120 | pyrD,dihydroorotate dehydrogenase 2 (dir) | [17682-18764] | Core |
27 | MMAR_1712 | ilvC,ketol-acid reductoisomerase (dir) | [18815-19846] | Core |
28 | MMAR_1051 | rplR,50S ribosomal protein L18 (dir) [1276166..1276573] | [19897-20304] | Core |
29 | MMAR_4940 | hypothetical protein (dir) [5999188..5999592] | [20355-20759] | Core |
30 | MMAR_3859 | orn,oligoribonuclease (dir) [4797775..4798422] | [20810-21457] | Core |
31 | MMAR_4385 | mca,mycothiol conjugate amidase Mca (rev) | [21508-22380] | Core |
32 | MMAR_4183 | oxidoreductase (dir) [5148712..5150079] | [22431-23798] | Core |
33 | MMAR_1975 | hypothetical protein (dir) [2393774..2393980] | [23849-24055] | Core |
34 | MMAR_3767 | rplU,50S ribosomal protein L21 (rev) [4645204..4645515] | [24106-24417] | Core |
35 | MMAR_1050 | rplF,50S ribosomal protein L6 (dir) [1275624..1276163] | [24468-25007] | Core |
36 | MMAR_4231 | folP2,dihydropteroate synthase 2 FolP2 | [25058-25933] | Core |
37 | MMAR_4086 | atpC,F0F1 ATP synthase subunit epsilon | [25984-26349] | Core |
38 | MMAR_1751 | coaD,phosphopantetheine adenylyltransferase | [26400-26873] | Core |
39 | MMAR_4274 | fdxC,ferredoxin FdxC (rev) [5264401..5264727] | [26924-27250] | Core |
NC_009338 Mycobacterium gilvum PYR-GCK chromosome, complete genome. | ||||
1 | Mflv_4925 | groES,co-chaperonin GroES (rev) [5247707..5248009] | [1-303] | Core |
2 | Mflv_3056 | hisE,phosphoribosyl-ATP pyrophosphatase | [354-635] | Core |
3 | Mflv_2306 | rpmE,50S ribosomal protein L31 (dir) [2399504..2399716] | [686-898] | Core |
4 | Mflv_2665 | rpsT,30S ribosomal protein S20 (rev) [2791256..2791516] | [949-1209] | Core |
5 | Mflv_4950 | rplM,50S ribosomal protein L13 (rev) [5270214..5270657] | [1260-1703] | Core |
6 | Mflv_4971 | rpsD,30S ribosomal protein S4 (rev) [5292397..5293002] | [1754-2359] | Core |
7 | Mflv_5047 | rplW,50S ribosomal protein L23 (rev) [5363573..5363875] | [2410-2712] | Core |
8 | Mflv_2533 | acpS,4'-phosphopantetheinyl transferase | [2763-3164] | Core |
9 | Mflv_3946 | hypothetical protein (rev) [4204158..4204394] | [3215-3451] | Core |
10 | Mflv_4780 | rhodanese domain-containing protein (dir) | [3502-4419] | Core |
11 | Mflv_0874 | rpsF,30S ribosomal protein S6 (dir) [915174..915464] | [4470-4760] | Core |
12 | Mflv_1645 | hypothetical protein (rev) [1714716..1715018] | [4811-5113] | Core |
13 | Mflv_0414 | TetR family transcriptional regulator (rev) | [5164-5811] | Core |
14 | Mflv_2928 | glutamine synthetase, type I (rev) [3095897..3097333] | [5862-7298] | Core |
15 | Mflv_3541 | rpmI,50S ribosomal protein L35 (rev) [3775132..3775326] | [7349-7543] | Core |
16 | Mflv_4924 | groEL,chaperonin GroEL (rev) [5245994..5247619] | [7594-9219] | Core |
17 | Mflv_4226 | leuD,isopropylmalate isomerase small subunit | [9270-9863] | Core |
18 | Mflv_2931 | hypothetical protein (rev) [3099780..3100511] | [9914-10645] | Core |
19 | Mflv_0038 | 1,4-dihydroxy-2-naphthoat octaprenyltransferase | [10696-11565] | Core |
20 | Mflv_3497 | chromosome segregation and condensation | [11616-12443] | Core |
21 | Mflv_2947 | adenosine kinase (dir) [3115925..3116896] | [12494-13465] | Core |
22 | Mflv_0409 | acyl-CoA dehydrogenase domain-containin | [13516-15351] | Core |
23 | Mflv_4258 | electron transfer flavoprotein subunit | [15402-16358] | Core |
24 | Mflv_1378 | hypothetical protein (rev) [1433011..1433520] | [16409-16918] | Core |
25 | Mflv_5101 | rplJ,50S ribosomal protein L10 (rev) [5424244..5424783] | [16969-17508] | Core |
26 | Mflv_3039 | dihydroorotate dehydrogenase 2 (rev) [3219766..3220827] | [17559-18620] | Core |
27 | Mflv_4237 | ketol-acid reductoisomerase (rev) [4497130..4498143] | [18671-19684] | Core |
28 | Mflv_5031 | rplR,50S ribosomal protein L18 (rev) [5353744..5354154] | [19735-20145] | Core |
29 | Mflv_1583 | histidine triad (HIT) protein (rev) [1656223..1656627] | [20196-20600] | Core |
30 | Mflv_2543 | oligoribonuclease (rev) [2653999..2654643] | [20651-21295] | Core |
31 | Mflv_2050 | LmbE family protein (dir) [2127940..2128815] | [21346-22221] | Core |
32 | Mflv_2230 | FAD linked oxidase domain-containing protein | [22272-23633] | Core |
33 | Mflv_3983 | hypothetical protein (rev) [4240702..4240896] | [23684-23878] | Core |
34 | Mflv_2635 | rplU,50S ribosomal protein L21 (dir) [2760631..2760954] | [23929-24252] | Core |
35 | Mflv_5032 | rplF,50S ribosomal protein L6 (rev) [5354158..5354697] | [24303-24842] | Core |
36 | Mflv_2186 | dihydropteroate synthase (dir) [2265971..2266846] | [24893-25768] | Core |
37 | Mflv_2319 | atpC,F0F1 ATP synthase subunit epsilon | [25819-26184] | Core |
38 | Mflv_4196 | coaD,phosphopantetheine adenylyltransferase | [26235-26717] | Core |
39 | Mflv_2170 | 4Fe-4S ferredoxin (dir) [2246605..2246928] | [26768-27091] | Core |
NC_008705 Mycobacterium sp. KMS chromosome, complete genome. | ||||
1 | Mkms_1170 | chaperonin Cpn10 (dir) [1255343..1255726] | [1-384] | Core |
2 | Mkms_3208 | hisE,phosphoribosyl-ATP pyrophosphatase | [435-716] | Core |
3 | Mkms_3962 | rpmE,50S ribosomal protein L31 (rev) [4174809..4175054] | [767-1012] | Core |
4 | Mkms_3582 | rpsT,30S ribosomal protein S20 (dir) [3772039..3772299] | [1063-1323] | Core |
5 | Mkms_1147 | rplM,50S ribosomal protein L13 (dir) [1234827..1235270] | [1374-1817] | Core |
6 | Mkms_1129 | rpsD,30S ribosomal protein S4 (dir) [1214615..1215220] | [1868-2473] | Core |
7 | Mkms_1032 | rplW,50S ribosomal protein L23 (dir) [1126064..1126366] | [2524-2826] | Core |
8 | Mkms_3720 | acpS,4'-phosphopantetheinyl transferase | [2877-3269] | Core |
9 | Mkms_2225 | hypothetical protein (dir) [2340486..2340722] | [3320-3556] | Core |
10 | Mkms_1308 | rhodanese domain-containing protein (rev) | [3607-4503] | Core |
11 | Mkms_5459 | rpsF,30S ribosomal protein S6 (rev) [5693654..5693944] | [4554-4844] | Core |
12 | Mkms_4617 | hypothetical protein (dir) [4844804..4845106] | [4895-5197] | Core |
13 | Mkms_0246 | TetR family transcriptional regulator (dir) | [5248-5904] | Core |
14 | Mkms_3382 | L-glutamine synthetase (dir) [3546153..3547589] | [5955-7391] | Core |
15 | Mkms_3024 | rpmI,50S ribosomal protein L35 (rev) [3164071..3164265] | [7442-7636] | Core |
16 | Mkms_1171 | groEL,chaperonin GroEL (dir) [1255814..1257436] | [7687-9309] | Core |
17 | Mkms_1968 | leuD,isopropylmalate isomerase small subunit | [9360-9953] | Core |
18 | Mkms_3379 | hypothetical protein (dir) [3542850..3543602] | [10004-10756] | Core |
19 | Mkms_0716 | 1,4-dihydroxy-2-naphthoat octaprenyltransferase | [10807-11676] | Core |
20 | Mkms_2975 | condensin subunit ScpA (rev) [3105341..3106168] | [11727-12554] | Core |
21 | Mkms_3362 | adenosine kinase (rev) [3526565..3527539] | [12605-13579] | Core |
22 | Mkms_0252 | acyl-CoA dehydrogenase domain-containin | [13630-15465] | Core |
23 | Mkms_1917 | electron transfer flavoprotein subunit | [15516-16472] | Core |
24 | Mkms_4897 | hypothetical protein (dir) [5133973..5134485] | [16523-17035] | Core |
25 | Mkms_0984 | rplJ,50S ribosomal protein L10 (dir) [1074917..1075444] | [17086-17613] | Core |
26 | Mkms_3224 | dihydroorotate dehydrogenase 2 (dir) [3381010..3382080] | [17664-18734] | Core |
27 | Mkms_1954 | ketol-acid reductoisomerase (dir) [2071572..2072585] | [18785-19798] | Core |
28 | Mkms_1048 | rplR,50S ribosomal protein L18 (dir) [1135912..1136316] | [19849-20253] | Core |
29 | Mkms_4676 | histidine triad (HIT) protein (dir) [4902604..4903020] | [20304-20720] | Core |
30 | Mkms_3713 | oligoribonuclease (dir) [3920635..3921282] | [20771-21418] | Core |
31 | Mkms_4217 | LmbE family protein (rev) [4444151..4445023] | [21469-22341] | Core |
32 | Mkms_4035 | D-lactate dehydrogenase (dir) [4253918..4255291] | [22392-23765] | Core |
33 | Mkms_2176 | hypothetical protein (dir) [2294759..2294953] | [23816-24010] | Core |
34 | Mkms_3623 | rplU,50S ribosomal protein L21 (rev) [3811814..3812125] | [24061-24372] | Core |
35 | Mkms_1047 | rplF,50S ribosomal protein L6 (dir) [1135369..1135908] | [24423-24962] | Core |
36 | Mkms_4080 | dihydropteroate synthase (rev) [4304717..4305592] | [25013-25888] | Core |
37 | Mkms_3949 | atpC,F0F1 ATP synthase subunit epsilon | [25939-26304] | Core |
38 | Mkms_1991 | coaD,phosphopantetheine adenylyltransferase | [26355-26831] | Core |
39 | Mkms_4105 | 4Fe-4S ferredoxin (rev) [4331769..4332092] | [26882-27205] | Core |
NC_008611 Mycobacterium ulcerans Agy99 chromosome, complete genome. | ||||
1 | MUL_0885 | groES,co-chaperonin GroES (dir) [924090..924392] | [1-303] | Core |
2 | MUL_2353 | hisE,phosphoribosyl-ATP pyrophosphatase | [354-635] | Core |
3 | MUL_3966 | rpmE,50S ribosomal protein L31 (rev) [4429927..4430172] | [686-931] | Core |
4 | MUL_3676 | rpsT,30S ribosomal protein S20 (dir) [4090381..4090644] | [982-1245] | Core |
5 | MUL_0864 | rplM,50S ribosomal protein L13 (dir) [904303..904746] | [1296-1739] | Core |
6 | MUL_0847 | rpsD,30S ribosomal protein S4 (dir) [883073..883678] | [1790-2395] | Core |
7 | MUL_0792 | rplW,50S ribosomal protein L23 (dir) [838177..838479] | [2446-2748] | Core |
8 | MUL_3817 | acpS,4'-phosphopantetheinyl transferase | [2799-3191] | Core |
9 | MUL_3348 | hypothetical protein (rev) [3718028..3718276] | [3242-3490] | Core |
10 | MUL_2635 | sseA,thiosulfate sulfurtransferase SseA | [3541-4446] | Core |
11 | MUL_0071 | rpsF,30S ribosomal protein S6 (dir) [69510..69800] | [4497-4787] | Core |
12 | MUL_0431 | sseC2,sulfur metabolism protein, SseC2 | [4838-5140] | Core |
13 | MUL_1163 | TetR family transcriptional regulator (dir) | [5191-5817] | Core |
14 | MUL_1340 | glnA1,glutamine synthetase GlnA1 (rev) | [5868-7304] | Core |
15 | MUL_1628 | rpmI,50S ribosomal protein L35 (dir) [1771862..1772056] | [7355-7549] | Core |
16 | MUL_0886 | groEL,chaperonin GroEL (dir) [924485..926104] | [7600-9219] | Core |
17 | MUL_1969 | leuD,isopropylmalate isomerase small subunit | [9270-9866] | Core |
18 | MUL_1342 | transmembrane protein (rev) [1446822..1447574] | [9917-10669] | Core |
19 | MUL_0633 | menA,1,4-dihydroxy-2-naphthoat octaprenyltransferase | [10720-11646] | Core |
20 | MUL_3236 | hypothetical protein (rev) [3610779..3611606] | [11697-12524] | Core |
21 | MUL_3559 | cbhK,carbohydrate kinase CbhK (rev) [3946725..3947699] | [12575-13549] | Core |
22 | MUL_1168 | fadE5,acyl-CoA dehydrogenase FadE5 (rev) | [13600-15465] | Core |
23 | MUL_1923 | fixB,electron transfer flavoprotein FixB | [15516-16472] | Core |
24 | MUL_4243 | hypothetical protein (dir) [4717289..4717807] | [16523-17041] | Core |
25 | MUL_0741 | rplJ,50S ribosomal protein L10 (dir) [778725..779345] | [17092-17712] | Core |
26 | MUL_2370 | pyrD,dihydroorotate dehydrogenase 2 (dir) | [17763-18845] | Core |
27 | MUL_1949 | ilvC,ketol-acid reductoisomerase (dir) | [18896-19897] | Core |
28 | MUL_0810 | rplR,50S ribosomal protein L18 (dir) [849972..850340] | [19948-20316] | Core |
29 | MUL_0465 | hypothetical protein (rev) [478668..479072] | [20367-20771] | Core |
30 | MUL_3790 | orn,oligoribonuclease (dir) [4231764..4232411] | [20822-21469] | Core |
31 | MUL_0198 | mca,mycothiol conjugate amidase Mca (rev) | [21520-22392] | Core |
32 | MUL_4485 | oxidoreductase (dir) [4971932..4973299] | [22443-23810] | Core |
33 | MUL_3382 | hypothetical protein (rev) [3752525..3752731] | [23861-24067] | Core |
34 | MUL_3714 | rplU,50S ribosomal protein L21 (rev) [4139999..4140310] | [24118-24429] | Core |
35 | MUL_0809 | rplF,50S ribosomal protein L6 (dir) [849391..849930] | [24480-25019] | Core |
36 | MUL_0958 | folP2,dihydropteroate synthase 2 FolP2 | [25070-25945] | Core |
37 | MUL_3953 | atpC,F0F1 ATP synthase subunit epsilon | [25996-26376] | Core |
38 | MUL_1994 | coaD,phosphopantetheine adenylyltransferase | [26427-26900] | Core |
39 | MUL_1025 | fdxC,ferredoxin FdxC (dir) [1082411..1082737] | [26951-27277] | Core |
NC_015576 Mycobacterium sp. JDM601 chromosome, complete genome. | ||||
1 | JDM601_3238 | groES,molecular chaperone GroES (rev) | [1-294] | Core |
2 | JDM601_1777 | hisE,phosphoribosyl-AMP pyrophosphatase | [345-608] | Core |
3 | JDM601_1297 | rpmE,50S ribosomal protein L31 (dir) [1383265..1383507] | [659-901] | Core |
4 | JDM601_1503 | rpsT,30S ribosomal protein S20 (rev) [1624826..1625086] | [952-1212] | Core |
5 | JDM601_3269 | rplM,50S ribosomal protein L13 (rev) [3481675..3482118] | [1263-1706] | Core |
6 | JDM601_3281 | rpsD,30S ribosomal protein S4 (rev) [3495747..3496352] | [1757-2362] | Core |
7 | JDM601_3336 | rplW,50S ribosomal protein L23 (rev) [3545457..3545759] | [2413-2715] | Core |
8 | JDM601_1384 | acpS,phosphopantetheinyl transferase AcpS | [2766-3155] | Core |
9 | JDM601_2449 | hypothetical protein (rev) [2645461..2645706] | [3206-3451] | Core |
10 | JDM601_3043 | cysA2,thiosulfate sulfurtransferase (dir) | [3502-4392] | Core |
11 | JDM601_4308 | rpsF,30S ribosomal protein S6 (rev) [4599443..4599655] | [4443-4655] | Core |
12 | JDM601_3546 | sseC2,sulfur metabolism protein SseC2 | [4706-4978] | Core |
13 | JDM601_0221 | TetR family transcriptional regulator (dir) | [5029-5622] | Core |
14 | JDM601_4178 | glnA1,glutamine synthetase (dir) [4461491..4462915] | [5673-7097] | Core |
15 | JDM601_1821 | rpmI,50S ribosomal protein L35 (dir) [1975860..1976054] | [7148-7342] | Core |
16 | JDM601_3237 | groEL,molecular chaperone GroEL (rev) | [7393-9012] | Core |
17 | JDM601_2690 | leuD,3-isopropylmalate dehydratase small | [9063-9659] | Core |
18 | JDM601_1684 | transmembrane protein (rev) [1837882..1838634] | [9710-10462] | Core |
19 | JDM601_0531 | menA,14-dihydroxy-2-naphthoate octaprenyltransferas | [10513-11394] | Core |
20 | JDM601_1861 | hypothetical protein (dir) [2027210..2028031] | [11445-12266] | Core |
21 | JDM601_1700 | cbhK,carbohydrate kinase CbhK (dir) [1853869..1854843] | [12317-13291] | Core |
22 | JDM601_0229 | fadE5,acyl-CoA dehydrogenase (rev) [238913..240757] | [13342-15186] | Core |
23 | JDM601_2748 | fixB,electron transfer flavoprotein FixB | [15237-16193] | Core |
24 | JDM601_3947 | transmembrane protein (dir) [4196526..4197023] | [16244-16741] | Core |
25 | JDM601_0677 | rplJ,50S ribosomal protein L10 (dir) [717591..718193] | [16792-17394] | Core |
26 | JDM601_1756 | pyrD,dihydroorotate dehydrogenase PyrD | [17445-18512] | Core |
27 | JDM601_2720 | ilvC,ketol-acid reductoisomerase (rev) | [18563-19576] | Core |
28 | JDM601_3316 | rplR,50S ribosomal protein L18 (rev) [3531574..3531981] | [19627-20034] | Core |
29 | JDM601_3612 | hypothetical protein (dir) [3818382..3818798] | [20085-20501] | Core |
30 | JDM601_1394 | orn,oligoribonuclease Orn (rev) [1495458..1496114] | [20552-21208] | Core |
31 | JDM601_1028 | mca,mycothiol conjugate amidase Mca (dir) | [21259-22128] | Core |
32 | JDM601_1224 | oxidoreductase (rev) [1305478..1306845] | [22179-23546] | Core |
33 | JDM601_2485 | hypothetical protein (rev) [2678753..2678947] | [23597-23791] | Core |
34 | JDM601_1464 | rplU,50S ribosomal protein L21 (dir) [1578139..1578450] | [23842-24153] | Core |
35 | JDM601_3317 | rplF,50S ribosomal protein L6 (rev) [3531984..3532523] | [24204-24743] | Core |
36 | JDM601_1182 | folP2,dihydropteroate synthase 2 FolP2 | [24794-25642] | Core |
37 | JDM601_1310 | atpC,ATP synthase subunit AtpC (dir) [1395070..1395435] | [25693-26058] | Core |
38 | JDM601_2668 | coaD,phosphopantetheine adenylyltransferase | [26109-26588] | Core |
39 | JDM601_2406 | ferredoxin FdxA (rev) [2605985..2606209] | [26639-26863] | Core |
NC_008596 Mycobacterium smegmatis str. MC2 155 chromosome, complete genome. | ||||
1 | MSMEG_1582 | groES,co-chaperonin GroES (dir) [1671178..1671480] | [1-303] | Core |
2 | MSMEG_4181 | hisE,phosphoribosyl-ATP pyrophosphatase | [354-635] | Core |
3 | MSMEG_4951 | rpmE,50S ribosomal protein L31 (rev) [5046684..5046911] | [686-913] | Core |
4 | MSMEG_4571 | rpsT,30S ribosomal protein S20 (dir) [4663326..4663586] | [964-1224] | Core |
5 | MSMEG_1556 | rplM,50S ribosomal protein L13 (dir) [1646296..1646739] | [1275-1718] | Core |
6 | MSMEG_1523 | rpsD,30S ribosomal protein S4 (dir) [1613023..1613628] | [1769-2374] | Core |
7 | MSMEG_1438 | rplW,50S ribosomal protein L23 (dir) [1538896..1539198] | [2425-2727] | Core |
8 | MSMEG_4756 | acpS,4'-phosphopantetheinyl transferase | [2778-3170] | Core |
9 | MSMEG_2754 | hypothetical protein (dir) [2823878..2824114] | [3221-3457] | Core |
10 | MSMEG_1809 | thiosulfate sulfurtransferase (rev) [1886037..1886924] | [3508-4395] | Core |
11 | MSMEG_6897 | rpsF,30S ribosomal protein S6 (rev) [6942924..6943196] | [4446-4718] | Core |
12 | MSMEG_5790 | SseC protein (dir) [5860529..5860801] | [4769-5041] | Core |
13 | MSMEG_0363 | TetR family transcriptional regulator (dir) | [5092-5730] | Core |
14 | MSMEG_4290 | glnA,glutamine synthetase (dir) [4374853..4376289] | [5781-7217] | Core |
15 | MSMEG_3792 | rpmI,50S ribosomal protein L35 (rev) [3861482..3861676] | [7268-7462] | Core |
16 | MSMEG_1583 | groEL,molecular chaperone GroEL (dir) | [7513-9135] | Core |
17 | MSMEG_2388 | leuD,isopropylmalate isomerase small subunit | [9186-9779] | Core |
18 | MSMEG_4287 | integral membrane protein (dir) [4371586..4372338] | [9830-10582] | Core |
19 | MSMEG_0988 | menA,1,4-dihydroxy-2-naphthoat octaprenyltransferase | [10633-11502] | Core |
20 | MSMEG_3742 | scpA,segregation and condensation protein | [11553-12455] | Core |
21 | MSMEG_4270 | adenosine kinase (rev) [4354392..4355369] | [12506-13483] | Core |
22 | MSMEG_0406 | acyl-CoA dehydrogenase (rev) [468441..470276] | [13534-15369] | Core |
23 | MSMEG_2352 | etfA,electron transfer flavoprotein subunit | [15420-16361] | Core |
24 | MSMEG_6182 | hypothetical protein (dir) [6251411..6251920] | [16412-16921] | Core |
25 | MSMEG_1364 | rplJ,50S ribosomal protein L10 (dir) [1458668..1459195] | [16972-17499] | Core |
26 | MSMEG_4198 | pyrD,dihydroorotate dehydrogenase 2 (dir) | [17550-18614] | Core |
27 | MSMEG_2374 | ilvC,ketol-acid reductoisomerase (dir) | [18665-19678] | Core |
28 | MSMEG_1471 | rplR,50S ribosomal protein L18 (dir) [1564456..1564839] | [19729-20112] | Core |
29 | MSMEG_5871 | HIT family protein (dir) [5934342..5934770] | [20163-20591] | Core |
30 | MSMEG_4724 | oligoribonuclease (dir) [4817123..4817773] | [20642-21292] | Core |
31 | MSMEG_5261 | mycothiol conjugate amidase Mca (rev) | [21343-22209] | Core |
32 | MSMEG_5037 | oxidoreductase, FAD-binding (dir) [5130603..5131970] | [22260-23627] | Core |
33 | MSMEG_2700 | hypothetical protein (dir) [2774435..2774629] | [23678-23872] | Core |
34 | MSMEG_4625 | rplU,50S ribosomal protein L21 (rev) [4709385..4709696] | [23923-24234] | Core |
35 | MSMEG_1470 | rplF,50S ribosomal protein L6 (dir) [1563889..1564428] | [24285-24824] | Core |
36 | MSMEG_5085 | folP,dihydropteroate synthase (rev) [5183268..5184143] | [24875-25750] | Core |
37 | MSMEG_4935 | atpC,F0F1 ATP synthase subunit epsilon | [25801-26166] | Core |
38 | MSMEG_2414 | coaD,phosphopantetheine adenylyltransferase | [26217-26693] | Core |
39 | MSMEG_5122 | ferredoxin (rev) [5221049..5221372] | [26744-27067] | Core |
NC_017904 Mycobacterium sp. MOTT36Y chromosome, complete genome. | ||||
1 | W7S_21250 | groES,co-chaperonin GroES (rev) [4650611..4650913] | [1-303] | Core |
2 | W7S_11540 | hisE,phosphoribosyl-ATP pyrophosphatase | [354-617] | Core |
3 | W7S_06575 | rpmE,50S ribosomal protein L31 (dir) [1365235..1365465] | [668-898] | Core |
